
4th Italian International Individual Amateur Championship ‘Under 16’
31 August – 1, 2 September 2010
Leaderboard
| Pos. | Name | Country | ToPar | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | SCHWAB Matthias | AT | 3 | 77 | 73 | 73 | 72 | 295 |
| 2 | SEGAARD Emil | DK | 3 | 75 | 72 | 76 | 72 | 295 |
| 3 | GEMINIANI Domenico | IT | 4 | 80 | 72 | 70 | 74 | 296 |
| 4 | PORTEOUS Haydin | ZA | 4 | 74 | 69 | 76 | 77 | 296 |
| 5 | TRINCHERO Gianmaria | IT | 4 | 75 | 75 | 72 | 74 | 296 |
| 6 | LESPINASSE Leo | FR | 5 | 76 | 69 | 76 | 76 | 297 |
| 7 | VAN MEIJEL Lars | NL | 6 | 78 | 75 | 75 | 70 | 298 |
| 8 | ALLAN Shayne | ZA | 6 | 76 | 77 | 72 | 73 | 298 |
| 9 | MATLARI Alexander | DE | 8 | 78 | 78 | 70 | 74 | 300 |
| 10 | ECKHARDT Albert | FI | 9 | 76 | 78 | 73 | 74 | 301 |
| 11 | BEMBERG Louis | CH | 9 | 80 | 68 | 74 | 79 | 301 |
| 12 | GOGER Robin | AT | 9 | 73 | 81 | 74 | 73 | 301 |
| 13 | CASTAGNARA Giulio | IT | 10 | 80 | 75 | 76 | 71 | 302 |
| 14 | TORRIERI Edoardo | IT | 11 | 75 | 75 | 76 | 77 | 303 |
| 15 | FITZPATRICK Matthew | EN | 11 | 79 | 74 | 72 | 78 | 303 |
| 16 | EDEN Tobias | SE | 12 | 76 | 78 | 74 | 76 | 304 |
| 17 | MAUKNER Markus | AT | 12 | 78 | 77 | 76 | 73 | 304 |
| 18 | NIELSEN Daniel | DK | 13 | 74 | 76 | 71 | 84 | 305 |
| 19 | ZUCCHETTI Federico | IT | 13 | 79 | 77 | 76 | 73 | 305 |
| 20 | MACCARIO Federico | IT | 15 | 73 | 78 | 82 | 74 | 307 |
| 21 | MOYNIHAN Gavin | GUI | 15 | 76 | 77 | 80 | 74 | 307 |
| 22 | JOHANNESSEN Kristian | NO | 16 | 77 | 75 | 80 | 76 | 308 |
| 23 | GAL Peter | CZ | 18 | 73 | 80 | 77 | 80 | 310 |
| 24 | LAWRENCE Thriston | ZA | 18 | 78 | 75 | 80 | 77 | 310 |
| 25 | MAROY Vetle | NO | 18 | 78 | 78 | 75 | 79 | 310 |
| 26 | BOTTA Luigi | IT | 18 | 73 | 81 | 80 | 76 | 310 |
| 27 | LONG Hurly | DE | 19 | 80 | 74 | 80 | 77 | 311 |
| 28 | MOMMAERTS Bertrand | BE | 19 | 79 | 76 | 79 | 77 | 311 |
| 29 | MATLARI Philipp | DE | 19 | 78 | 78 | 79 | 76 | 311 |
| 30 | WARD Nick | EN | 19 | 77 | 76 | 79 | 79 | 311 |
| 31 | BROADHURST Richard | IT | 20 | 79 | 77 | 80 | 76 | 312 |
| 32 | FOOS Dominic | GE | 22 | 79 | 77 | 75 | 83 | 314 |
| 33 | SCHWEIZER Philippe | CH | 22 | 76 | 78 | 79 | 81 | 314 |
| 34 | CAMPIGLI Filippo | IT | 24 | 82 | 72 | 84 | 78 | 316 |
| 35 | MALMBERG Simon | SE | 25 | 74 | 80 | 80 | 83 | 317 |
| 36 | AGOSTINI HOFER Adone A.M. | IT | 30 | 80 | 74 | 87 | 81 | 322 |
| 37 | PARATORE Renato | IT | 11 | 79 | 78 | 0 | 0 | 157 |
| 38 | ROVEGNO Federico | IT | 11 | 79 | 78 | 0 | 0 | 157 |
| 39 | PICCIONE STURLA Tommaso | IT | 11 | 78 | 79 | 0 | 0 | 157 |
| 40 | LEACY Jack | GUI | 12 | 76 | 82 | 0 | 0 | 158 |
| 41 | GOBBATO Andrea | IT | 12 | 79 | 79 | 0 | 0 | 158 |
| 42 | ETLIN Joris | FR | 12 | 79 | 79 | 0 | 0 | 158 |
| 43 | PIRNBACHER Lukas | AT | 12 | 82 | 76 | 0 | 0 | 158 |
| 44 | MIKALSEN Petter | NO | 12 | 79 | 79 | 0 | 0 | 158 |
| 45 | MAGALHALES Joao | PT | 12 | 76 | 82 | 0 | 0 | 158 |
| 46 | CHEN Kevin | DK | 12 | 82 | 76 | 0 | 0 | 158 |
| 47 | SCALISE Lorenzo | IT | 13 | 78 | 81 | 0 | 0 | 159 |
| 48 | GRAVA Thomas | FR | 13 | 77 | 82 | 0 | 0 | 159 |
| 49 | SCHIFF Samuel | CH | 13 | 79 | 80 | 0 | 0 | 159 |
| 50 | WIDEGREN Olle | SE | 13 | 79 | 80 | 0 | 0 | 159 |
| 51 | GARBIN Giacomo | IT | 14 | 79 | 81 | 0 | 0 | 160 |
| 52 | LIPPARELLI Edoardo Raffaele | IT | 14 | 78 | 82 | 0 | 0 | 160 |
| 53 | LIPOVEC Luka | SI | 14 | 81 | 79 | 0 | 0 | 160 |
| 54 | DANNREUTHER MIchael | DE | 14 | 77 | 83 | 0 | 0 | 160 |
| 55 | BUGANE’ Federico F. | IT | 15 | 85 | 76 | 0 | 0 | 161 |
| 56 | ORTOLANI Michele | IT | 15 | 79 | 82 | 0 | 0 | 161 |
| 57 | VERMEIRE Alessandro | BE | 15 | 81 | 80 | 0 | 0 | 161 |
| 58 | THOME Rico | DE | 15 | 83 | 78 | 0 | 0 | 161 |
| 59 | NILSSON Hampus | SE | 15 | 82 | 79 | 0 | 0 | 161 |
| 60 | LAMGASQUE Romain | FR | 15 | 80 | 81 | 0 | 0 | 161 |
| 61 | CEA Michele | IT | 16 | 84 | 78 | 0 | 0 | 162 |
| 62 | BOEZUIDENHOUT Christiaan | ZA | 16 | 84 | 78 | 0 | 0 | 162 |
| 63 | DAOUST Gary | BE | 16 | 78 | 84 | 0 | 0 | 162 |
| 64 | ABEL Vincent | DE | 16 | 81 | 81 | 0 | 0 | 162 |
| 65 | PERUZZI Costantino | IT | 16 | 81 | 81 | 0 | 0 | 162 |
| 66 | CAROLI Giuliano | IT | 16 | 81 | 81 | 0 | 0 | 162 |
| 67 | LEBECK Victor | SE | 16 | 82 | 80 | 0 | 0 | 162 |
| 68 | CAPRA Niccolò | IT | 16 | 82 | 80 | 0 | 0 | 162 |
| 69 | MOSCHENI Matteo | IT | 16 | 83 | 79 | 0 | 0 | 162 |
| 70 | GASPAR Rafael | PT | 17 | 84 | 79 | 0 | 0 | 163 |
| 71 | CAUWENBERGH Yohann | BE | 17 | 84 | 79 | 0 | 0 | 163 |
| 72 | SARACINO Andrea | IT | 17 | 84 | 79 | 0 | 0 | 163 |
| 73 | OHORN Marcel | DE | 17 | 81 | 82 | 0 | 0 | 163 |
| 74 | DE BONO Andrea | IT | 17 | 85 | 78 | 0 | 0 | 163 |
| 75 | FREIBURGHAUS Jeremy | CH | 18 | 85 | 79 | 0 | 0 | 164 |
| 76 | REGGIANI Pietro | IT | 18 | 82 | 82 | 0 | 0 | 164 |
| 77 | PIRINO Marco | IT | 18 | 83 | 81 | 0 | 0 | 164 |
| 78 | ZACH Simon | CZ | 18 | 83 | 81 | 0 | 0 | 164 |
| 79 | SIMONSE Simon | NL | 18 | 82 | 82 | 0 | 0 | 164 |
| 80 | VECCHI Jacopo | IT | 19 | 83 | 82 | 0 | 0 | 165 |
| 81 | HUDAK Dalibor | CZ | 19 | 83 | 82 | 0 | 0 | 165 |
| 82 | REALE Edoardo | IT | 19 | 84 | 81 | 0 | 0 | 165 |
| 83 | NUSSLE Davide Vittori | DE | 19 | 82 | 83 | 0 | 0 | 165 |
| 84 | MYLLYMAKI Aleksi | FI | 20 | 84 | 82 | 0 | 0 | 166 |
| 85 | RUSSEL William | EN | 20 | 78 | 88 | 0 | 0 | 166 |
| 86 | PIETZSCH Dominik | DE | 20 | 87 | 79 | 0 | 0 | 166 |
| 87 | MUELLER Gianluca | CH | 20 | 83 | 83 | 0 | 0 | 166 |
| 88 | TENDERINI Giovanni | IT | 20 | 80 | 86 | 0 | 0 | 166 |
| 89 | CREMA Pietro | IT | 20 | 82 | 84 | 0 | 0 | 166 |
| 90 | GIOVANELLI Vittorio | IT | 20 | 82 | 84 | 0 | 0 | 166 |
| 91 | HIRMER Michael | DE | 20 | 85 | 81 | 0 | 0 | 166 |
| 92 | BAPTISTA Eduardo | PT | 20 | 82 | 84 | 0 | 0 | 166 |
| 93 | DIEDERICHS Johannes | DE | 21 | 83 | 84 | 0 | 0 | 167 |
| 94 | SORG Stephan | CH | 21 | 84 | 83 | 0 | 0 | 167 |
| 95 | MATSUI Takayuki | IT | 21 | 86 | 81 | 0 | 0 | 167 |
| 96 | SCHIRINZI Leonardo | IT | 21 | 81 | 86 | 0 | 0 | 167 |
| 97 | PREVIERO Alessandro | IT | 22 | 85 | 83 | 0 | 0 | 168 |
| 98 | KELLY Patrick | EN | 22 | 81 | 87 | 0 | 0 | 168 |
| 99 | CANEVA Kevin | IT | 22 | 80 | 88 | 0 | 0 | 168 |
| 100 | CAVADINI Giacomo | IT | 23 | 79 | 90 | 0 | 0 | 169 |
| 101 | BENKHALIFA Florian | DE | 23 | 80 | 89 | 0 | 0 | 169 |
| 102 | MASTROGIOVANNI Luca | IT | 23 | 82 | 87 | 0 | 0 | 169 |
| 103 | LOCATELLI Giacomo | IT | 23 | 89 | 80 | 0 | 0 | 169 |
| 104 | BUONINCONTRI Michele | IT | 23 | 82 | 87 | 0 | 0 | 169 |
| 105 | MICHELLOD Adrien | CH | 23 | 85 | 84 | 0 | 0 | 169 |
| 106 | VIDURA Tomas | CY | 24 | 87 | 83 | 0 | 0 | 170 |
| 107 | CASELLI Alessandro | IT | 24 | 84 | 86 | 0 | 0 | 170 |
| 108 | SIMONE Filippo | IT | 24 | 83 | 87 | 0 | 0 | 170 |
| 109 | GUASCONI Jacopo | IT | 25 | 88 | 83 | 0 | 0 | 171 |
| 110 | CELLERINO Riccardo | IT | 25 | 83 | 88 | 0 | 0 | 171 |
| 111 | REPETTI Edoardo | IT | 25 | 84 | 87 | 0 | 0 | 171 |
| 112 | BOZZI Kevin | IT | 27 | 81 | 92 | 0 | 0 | 173 |
| 113 | COGO Carlo | IT | 27 | 85 | 88 | 0 | 0 | 173 |
| 114 | RIVA Samuele | IT | 28 | 90 | 84 | 0 | 0 | 174 |
| 115 | KULOKORPI Kristian | FI | 28 | 90 | 84 | 0 | 0 | 174 |
| 116 | PORTELLI Luca | IT | 29 | 89 | 86 | 0 | 0 | 175 |
| 117 | STIRN ZAN Luka | SI | 29 | 88 | 87 | 0 | 0 | 175 |
| 118 | JANUS Josko | SI | 33 | 90 | 89 | 0 | 0 | 179 |
| 119 | KUKKONEN Juhana | FI | 4 | 77 | 0 | 0 | 0 | WD |
| 120 | ALOI Edoardo | IT | 12 | 81 | 71 | 79 | 0 | DSQ |
