
5th Italian International Individual Amateur Championship ‘Under 16’
30-31 August – 1 September 2011
Leaderboard
| Pos. | Name | Country | ToPar | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | PARATORE Renato | IT | 0 | 78 | 74 | 71 | 69 | 292 |
| 2 | STRYDOM Tristen | ZA | 3 | 75 | 72 | 79 | 69 | 295 |
| 3 | SOEGAARD Emil | DK | 3 | 73 | 73 | 74 | 75 | 295 |
| 4 | RAUBENHEIMER Dylan | ZA | 4 | 74 | 79 | 73 | 70 | 296 |
| 5 | SCALISE Lorenzo | IT | 4 | 76 | 76 | 73 | 71 | 296 |
| 6 | ZUCCHETTI Federico | IT | 5 | 73 | 77 | 79 | 68 | 297 |
| 7 | LAVAUR Tom | FR | 6 | 74 | 79 | 75 | 70 | 298 |
| 8 | TRINCHERO Gianmaria | IT | 7 | 73 | 74 | 78 | 74 | 299 |
| 9 | ESKELINEN Iiro | FI | 7 | 73 | 74 | 76 | 76 | 299 |
| 10 | DAOUST Gary | BE | 7 | 73 | 76 | 73 | 77 | 299 |
| 11 | LIPPARELLI Edoardo Raffaele | IT | 9 | 78 | 77 | 73 | 73 | 301 |
| 12 | GUASCONI Jacopo | IT | 10 | 79 | 72 | 77 | 74 | 302 |
| 13 | MAZIER Pierre | FR | 10 | 76 | 78 | 72 | 76 | 302 |
| 14 | DAWSON Robin | 44 | 10 | 72 | 76 | 77 | 77 | 302 |
| 15 | NIELSEN Daniel | DK | 11 | 74 | 76 | 78 | 75 | 303 |
| 16 | FOOS Dominic | DE | 11 | 75 | 76 | 79 | 73 | 303 |
| 17 | HALVORSEN Andreas | NO | 11 | 80 | 73 | 75 | 75 | 303 |
| 18 | GARBIN Giacomo | IT | 12 | 77 | 79 | 75 | 73 | 304 |
| 19 | BURLISON Robert | 22 | 12 | 78 | 75 | 74 | 77 | 304 |
| 20 | SNYMAN Ian | ZA | 12 | 76 | 75 | 76 | 77 | 304 |
| 21 | ABEL Vincent | DE | 13 | 77 | 79 | 78 | 71 | 305 |
| 22 | THOME Rico | DE | 13 | 79 | 75 | 75 | 76 | 305 |
| 23 | LENZ Joel | CH | 14 | 76 | 81 | 74 | 75 | 306 |
| 24 | GOUWS Zander | ZA | 15 | 76 | 77 | 76 | 78 | 307 |
| 25 | SORG Stephan | CH | 15 | 79 | 76 | 77 | 75 | 307 |
| 26 | BOTTA Luigi | IT | 15 | 79 | 74 | 79 | 75 | 307 |
| 27 | FABRIZIO Alvise | IT | 16 | 77 | 77 | 79 | 75 | 308 |
| 28 | LOMBARD Zander | ZA | 16 | 75 | 78 | 78 | 77 | 308 |
| 29 | MOORE Bradley | EN | 17 | 79 | 74 | 76 | 80 | 309 |
| 30 | SCHWAB Johannes | AT | 18 | 80 | 76 | 76 | 78 | 310 |
| 31 | KROGH JOHANNESSEN Kristian | NO | 18 | 78 | 77 | 77 | 78 | 310 |
| 32 | OSTENSSON Axel | SE | 19 | 74 | 77 | 81 | 79 | 311 |
| 33 | HIRMER Michael | DE | 20 | 77 | 74 | 81 | 80 | 312 |
| 34 | NOVAK Vitek | CZ | 21 | 78 | 77 | 76 | 82 | 313 |
| 35 | HELD Gustav | SE | 24 | 80 | 74 | 80 | 82 | 316 |
| 36 | ORTH Henry | DE | 25 | 79 | 76 | 82 | 80 | 317 |
| 37 | CAPRA Niccolo’ | IT | 25 | 80 | 77 | 85 | 75 | 317 |
| 38 | AGOSTINI HOFER Adone M. | IT | 26 | 81 | 76 | 78 | 83 | 318 |
| 39 | MAGAGNIN Lorenzo | IT | 26 | 76 | 80 | 83 | 79 | 318 |
| 40 | CAVADINI Giacomo | IT | 29 | 75 | 81 | 87 | 78 | 321 |
| 41 | CORNELIO Alessandro | IT | 29 | 80 | 77 | 81 | 83 | 321 |
| 42 | KVARNSTROM Felix | SE | 12 | 80 | 78 | 0 | 0 | 158 |
| 43 | LEBECK Victor | SE | 12 | 80 | 78 | 0 | 0 | 158 |
| 44 | KINHULT Marcus | SE | 12 | 83 | 75 | 0 | 0 | 158 |
| 45 | HELLER Maximilian | DE | 12 | 83 | 75 | 0 | 0 | 158 |
| 46 | WALSH Jack | GUI | 12 | 79 | 79 | 0 | 0 | 158 |
| 47 | PREVIERO Alessandro | IT | 12 | 78 | 80 | 0 | 0 | 158 |
| 48 | MICHELLOD Adrien | CH | 12 | 82 | 76 | 0 | 0 | 158 |
| 49 | VAN BAARLE Gaitan | BE | 13 | 77 | 82 | 0 | 0 | 159 |
| 50 | BARIGGI Edoardo | IT | 13 | 81 | 78 | 0 | 0 | 159 |
| 51 | SIMONSE Simon | NL | 13 | 81 | 78 | 0 | 0 | 159 |
| 52 | LONG Hurly | DE | 13 | 83 | 76 | 0 | 0 | 159 |
| 53 | JOHANSSON Jakob | SE | 13 | 82 | 77 | 0 | 0 | 159 |
| 54 | FREIBURGHAUS Jeremy | CH | 13 | 80 | 79 | 0 | 0 | 159 |
| 55 | CASTAGNARA Alberto | IT | 13 | 77 | 82 | 0 | 0 | 159 |
| 56 | BOJESEN Bjorn | DK | 14 | 80 | 80 | 0 | 0 | 160 |
| 57 | OHORN Marcel | DE | 14 | 84 | 76 | 0 | 0 | 160 |
| 58 | LEBL Vaclav | CZ | 14 | 80 | 80 | 0 | 0 | 160 |
| 59 | BUZZI Edoardo | IT | 14 | 80 | 80 | 0 | 0 | 160 |
| 60 | DE PEDRAZZI Nicholas | IT | 14 | 79 | 81 | 0 | 0 | 160 |
| 61 | SCHRODL Sebastian | DE | 14 | 82 | 78 | 0 | 0 | 160 |
| 62 | BIANCO Alessandro | IT | 14 | 82 | 78 | 0 | 0 | 160 |
| 63 | ZUBLASING Jan Marc | IT | 14 | 81 | 79 | 0 | 0 | 160 |
| 64 | PIRNBACHER Lukas | AT | 15 | 82 | 79 | 0 | 0 | 161 |
| 65 | HERMESTON Jack | EN | 15 | 81 | 80 | 0 | 0 | 161 |
| 66 | CAPART Aurian | BE | 15 | 83 | 78 | 0 | 0 | 161 |
| 67 | ADDABBO Vittorio | IT | 15 | 83 | 78 | 0 | 0 | 161 |
| 68 | PORTELLI Luca | IT | 15 | 81 | 80 | 0 | 0 | 161 |
| 69 | ZUCKERMANN Federico | IT | 15 | 80 | 81 | 0 | 0 | 161 |
| 70 | LAGRAULET Francois | FR | 16 | 81 | 81 | 0 | 0 | 162 |
| 71 | GENESTOU Paul | FR | 16 | 81 | 81 | 0 | 0 | 162 |
| 72 | LAMADE’ Marcel | DE | 16 | 82 | 80 | 0 | 0 | 162 |
| 73 | ASCARI Alberto | IT | 17 | 85 | 78 | 0 | 0 | 163 |
| 74 | MOSCHENI Matteo | IT | 17 | 84 | 79 | 0 | 0 | 163 |
| 75 | ZACH Simon | CZ | 17 | 88 | 75 | 0 | 0 | 163 |
| 76 | ROBERTS Toby | EN | 17 | 83 | 80 | 0 | 0 | 163 |
| 77 | FRIESZ Jan | SK | 17 | 84 | 79 | 0 | 0 | 163 |
| 78 | WOERNHARD Neal | CH | 18 | 78 | 86 | 0 | 0 | 164 |
| 79 | LOCATELLI Giacomo | IT | 18 | 81 | 83 | 0 | 0 | 164 |
| 80 | CARON Matthieu | FR | 18 | 83 | 81 | 0 | 0 | 164 |
| 81 | BORIN Enrico | IT | 18 | 78 | 86 | 0 | 0 | 164 |
| 82 | FOLK Gerold | AT | 18 | 84 | 80 | 0 | 0 | 164 |
| 83 | MANZONI Diego | IT | 19 | 82 | 83 | 0 | 0 | 165 |
| 84 | ROVEGNO Federico | IT | 19 | 84 | 81 | 0 | 0 | 165 |
| 85 | MATLARI Philipp | DE | 19 | 85 | 80 | 0 | 0 | 165 |
| 86 | REPETTI Edoardo | IT | 19 | 83 | 82 | 0 | 0 | 165 |
| 87 | DE BONDT Alan | BE | 19 | 80 | 85 | 0 | 0 | 165 |
| 88 | BADANO Andrea | IT | 19 | 82 | 83 | 0 | 0 | 165 |
| 89 | GAMBIER Thomas | FR | 19 | 83 | 82 | 0 | 0 | 165 |
| 90 | SCHOLLIN Ludvig | SE | 20 | 80 | 86 | 0 | 0 | 166 |
| 91 | GILETTA Edoardo | IT | 20 | 86 | 80 | 0 | 0 | 166 |
| 92 | BOSHOFF Paul | ZA | 20 | 84 | 82 | 0 | 0 | 166 |
| 93 | QUIRICI Simone | CH | 20 | 81 | 85 | 0 | 0 | 166 |
| 94 | CIAPPARELLI Stefano | IT | 21 | 85 | 82 | 0 | 0 | 167 |
| 95 | MYLLYMAKI Aleksi | FI | 21 | 88 | 79 | 0 | 0 | 167 |
| 96 | GOBBATO Andrea | IT | 21 | 88 | 79 | 0 | 0 | 167 |
| 97 | HEBERT Charles | FR | 21 | 85 | 82 | 0 | 0 | 167 |
| 98 | CASELLI Alessandro | IT | 21 | 85 | 82 | 0 | 0 | 167 |
| 99 | BUONINCONTRI Michele | IT | 21 | 84 | 83 | 0 | 0 | 167 |
| 100 | VANHATALO Otto | FI | 21 | 84 | 83 | 0 | 0 | 167 |
| 101 | BRAZ Luka | SI | 21 | 86 | 81 | 0 | 0 | 167 |
| 102 | CREMA Pietro | IT | 21 | 86 | 81 | 0 | 0 | 167 |
| 103 | GIOVANELLI Vittorio | IT | 22 | 84 | 84 | 0 | 0 | 168 |
| 104 | ROONEY James | EN | 22 | 84 | 84 | 0 | 0 | 168 |
| 105 | OZEKE Emil | TR | 22 | 88 | 80 | 0 | 0 | 168 |
| 106 | KURIKKA Jussi | FI | 22 | 83 | 85 | 0 | 0 | 168 |
| 107 | GIAVAZZI Mathieu | FR | 22 | 87 | 81 | 0 | 0 | 168 |
| 108 | DINOUARD Lucas | CH | 23 | 88 | 81 | 0 | 0 | 169 |
| 109 | STIRN Zan Luka | SI | 23 | 84 | 85 | 0 | 0 | 169 |
| 110 | GUNER Mutlu | TR | 23 | 82 | 87 | 0 | 0 | 169 |
| 111 | BROGLIA Giovanni | IT | 23 | 87 | 82 | 0 | 0 | 169 |
| 112 | AFSAR Alihan | TR | 25 | 84 | 87 | 0 | 0 | 171 |
| 113 | KREIFELS Lucas | DE | 26 | 90 | 82 | 0 | 0 | 172 |
| 114 | BOZZI Kevin | IT | 26 | 86 | 86 | 0 | 0 | 172 |
| 115 | TENDERINI Giovanni | IT | 26 | 84 | 88 | 0 | 0 | 172 |
| 116 | SCHIANO Davide | IT | 26 | 91 | 81 | 0 | 0 | 172 |
| 117 | PERUZZI Costantino | IT | 26 | 87 | 85 | 0 | 0 | 172 |
| 118 | VOLTAN Alessandro | IT | 26 | 82 | 90 | 0 | 0 | 172 |
| 119 | LIPOVEC Luka | SI | 27 | 90 | 83 | 0 | 0 | 173 |
| 120 | EKELAND Arnoy J. | NO | 27 | 88 | 85 | 0 | 0 | 173 |
| 121 | FUCHS Yannick | CH | 28 | 91 | 83 | 0 | 0 | 174 |
| 122 | EREN Uluc | TR | 29 | 85 | 90 | 0 | 0 | 175 |
| 123 | ROMA Emanuele | IT | 29 | 90 | 85 | 0 | 0 | 175 |
| 124 | SOLDATI Teodoro | IT | 32 | 94 | 84 | 0 | 0 | 178 |
| 125 | BALDISSARA Ettore J. | IT | 33 | 91 | 88 | 0 | 0 | 179 |
| 126 | PERRARD Louis | FR | 33 | 98 | 81 | 0 | 0 | 179 |
| 127 | HU Tian Yi | IT | 34 | 87 | 93 | 0 | 0 | 180 |
| 128 | RODRIGUEZ Jean | FR | 36 | 94 | 88 | 0 | 0 | 182 |
| 129 | FAURE Jeremy | FR | 10 | 83 | 0 | 0 | 0 | DSQ |
| 130 | ORTOLANI Michele | IT | 13 | 86 | 0 | 0 | 0 | WD |
| 131 | HUG Johannes | DE | 17 | 90 | 0 | 0 | 0 | DSQ |
| 132 | KNECHT Lucas | CH | 18 | 91 | 0 | 0 | 0 | WD |
