
6th Italian International Individual Amateur Championship ‘Under 16’
28-30 August 2012
Leaderboard
| Pos. | Name | Country | ToPar | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MIGLIOZZI GUIDO | IT | -1 | 76 | 74 | 69 | 72 | 291 |
| 2 | HERMESTON JACK | EN | 2 | 75 | 69 | 73 | 69 | 286 |
| 3 | ORTOLANI MICHELE | IT | 5 | 72 | 78 | 76 | 71 | 297 |
| 4 | KINHULT MARCUS | SE | 6 | 77 | 76 | 72 | 73 | 298 |
| 5 | GOBBATO ANDREA | IT | 8 | 75 | 77 | 76 | 72 | 300 |
| 6 | ZACH SIMON | CZ | 8 | 77 | 77 | 74 | 72 | 300 |
| 7 | LIEBICH JONAS | GE | 8 | 74 | 78 | 78 | 70 | 300 |
| 8 | HALVORSEN ANDREAS | NO | 8 | 73 | 73 | 73 | 81 | 300 |
| 9 | LEBL VACLAV | CZ | 9 | 80 | 72 | 74 | 75 | 301 |
| 10 | SOLDATI TEODORO | IT | 9 | 77 | 74 | 77 | 73 | 301 |
| 11 | MOORE BRADLEY | EN | 10 | 73 | 75 | 76 | 78 | 302 |
| 12 | KLUIBENSCHADL ALOIS | AT | 11 | 77 | 77 | 72 | 77 | 303 |
| 13 | FREIBURGHAUS JEREMY | CH | 11 | 79 | 77 | 75 | 72 | 303 |
| 14 | WOERNHARD NEAL | CH | 12 | 79 | 73 | 79 | 73 | 304 |
| 15 | SUGRUE JAMES | GUI | 13 | 77 | 77 | 74 | 77 | 305 |
| 16 | FRONEMAN JASON | ZA | 13 | 77 | 72 | 78 | 78 | 305 |
| 17 | ROVEGNO FEDERICO | IT | 14 | 74 | 77 | 76 | 79 | 306 |
| 18 | MCCULLEN HAYDN | EN | 14 | 74 | 79 | 76 | 77 | 306 |
| 19 | LIPPARELLI EDOARDO RAFFAE | IT | 14 | 77 | 77 | 77 | 75 | 306 |
| 20 | HIRMER MICHAEL | GE | 14 | 78 | 76 | 74 | 78 | 306 |
| 21 | NOVAK VITEK | CZ | 14 | 74 | 74 | 80 | 78 | 306 |
| 22 | CREMA PIETRO | IT | 15 | 79 | 76 | 73 | 79 | 307 |
| 23 | MALIN SANTTU | FI | 16 | 79 | 77 | 75 | 77 | 308 |
| 24 | VANHATALO OTTO | FI | 16 | 73 | 79 | 79 | 77 | 308 |
| 25 | GILETTA EDOARDO | IT | 17 | 80 | 76 | 78 | 75 | 309 |
| 26 | PERUZZI COSTANTINO | IT | 17 | 75 | 76 | 81 | 77 | 309 |
| 27 | MANZONI DIEGO | IT | 17 | 78 | 73 | 81 | 77 | 309 |
| 28 | CASTAGNARA ALBERTO | IT | 18 | 78 | 75 | 79 | 78 | 310 |
| 29 | MAGAGNIN LORENZO | IT | 18 | 77 | 76 | 79 | 78 | 310 |
| 30 | BLOMME’ ADAM | SE | 18 | 79 | 74 | 76 | 81 | 310 |
| 31 | REITAN KRISTOFFER | NO | 19 | 79 | 76 | 77 | 79 | 311 |
| 32 | FRANCES ALEXANDER | DK | 19 | 77 | 75 | 78 | 81 | 311 |
| 33 | USAI NICOLA | IT | 19 | 79 | 75 | 78 | 79 | 311 |
| 34 | ROSENMULLER THOMAS | GE | 20 | 80 | 75 | 80 | 77 | 312 |
| 35 | BARDAS AGUSTIN | IT | 20 | 76 | 80 | 76 | 80 | 312 |
| 36 | GAMBIER THOMAS | FR | 20 | 79 | 75 | 81 | 77 | 312 |
| 37 | DI GENNARO GIACOMO | IT | 20 | 78 | 76 | 79 | 79 | 312 |
| 38 | LENZ JOEL | CH | 23 | 76 | 73 | 81 | 85 | 315 |
| 39 | BOSHOFF PAUL | ZA | 24 | 79 | 76 | 83 | 78 | 316 |
| 40 | FUCHS YANNICK | CH | 26 | 81 | 74 | 80 | 83 | 318 |
| 41 | FAURE JEREMY | FR | 26 | 78 | 78 | 83 | 79 | 318 |
| 42 | GALLI LEONARDO | IT | 27 | 80 | 75 | 82 | 82 | 319 |
| 43 | LAMADE MARCEL | GE | 28 | 76 | 79 | 87 | 78 | 320 |
| 44 | GIOVANELLI VITTORIO | IT | 28 | 76 | 80 | 82 | 82 | 320 |
| 45 | CORNELIO ALESSANDRO | IT | 38 | 78 | 78 | 87 | 87 | 330 |
| 46 | MENGHINI LORENZO | IT | 11 | 80 | 77 | 0 | 0 | 157 |
| 47 | DE GAUDENZI MATTIA | IT | 11 | 76 | 81 | 0 | 0 | 157 |
| 48 | TILLEMENT MARC | FR | 11 | 79 | 78 | 0 | 0 | 157 |
| 49 | KENNEDY CAOLAN | GUI | 11 | 74 | 83 | 0 | 0 | 157 |
| 50 | SEBASTIANI MATTEO | IT | 11 | 79 | 78 | 0 | 0 | 157 |
| 51 | PELZMANN CHRISTOPH | AT | 11 | 81 | 76 | 0 | 0 | 157 |
| 52 | RAUCH FABIAN | AT | 12 | 82 | 76 | 0 | 0 | 158 |
| 53 | STOREY JAKE | EN | 12 | 78 | 80 | 0 | 0 | 158 |
| 54 | OVERAS DANIEL | NO | 12 | 78 | 80 | 0 | 0 | 158 |
| 55 | ROPINSKI MAX PHILIPP | GE | 12 | 79 | 79 | 0 | 0 | 158 |
| 56 | LAWRENCE THRISTON | ZA | 12 | 82 | 76 | 0 | 0 | 158 |
| 57 | DASSU GIOVANNI | IT | 12 | 79 | 79 | 0 | 0 | 158 |
| 58 | LESTER ROWAN | GUI | 12 | 77 | 81 | 0 | 0 | 158 |
| 59 | WERNER THOMAS | IT | 12 | 81 | 77 | 0 | 0 | 158 |
| 60 | ASCARI ALBERTO | IT | 13 | 74 | 85 | 0 | 0 | 159 |
| 61 | DINOUARD LUCAS | CH | 13 | 79 | 80 | 0 | 0 | 159 |
| 62 | HAGSTROM CALLE | SE | 13 | 81 | 78 | 0 | 0 | 159 |
| 63 | FRIESZ JAN | SK | 13 | 81 | 78 | 0 | 0 | 159 |
| 64 | PORTELLI LUCA | IT | 13 | 79 | 80 | 0 | 0 | 159 |
| 65 | FOLK GEROLD | AT | 13 | 77 | 82 | 0 | 0 | 159 |
| 66 | ARNOY JARAND EKELAND | NO | 13 | 80 | 79 | 0 | 0 | 159 |
| 67 | GEISSLER RAPHAEL | GE | 13 | 77 | 82 | 0 | 0 | 159 |
| 68 | ANDRE-FOUET THEOPHILE | FR | 13 | 81 | 78 | 0 | 0 | 159 |
| 69 | CHEVALIER GUILLAME | FR | 13 | 78 | 81 | 0 | 0 | 159 |
| 70 | MEYERS DAVIS | ZA | 13 | 80 | 79 | 0 | 0 | 159 |
| 71 | STRYDOM TRISTEN | ZA | 13 | 83 | 76 | 0 | 0 | 159 |
| 72 | PELI STEFANO | IT | 14 | 82 | 78 | 0 | 0 | 160 |
| 73 | LONGHINI DAVIDE | IT | 14 | 78 | 82 | 0 | 0 | 160 |
| 74 | EMMERT YANNIK | GE | 14 | 78 | 82 | 0 | 0 | 160 |
| 75 | JONES DOMINIC | FI | 14 | 77 | 83 | 0 | 0 | 160 |
| 76 | SCHWAB JOHANNES | AT | 14 | 76 | 84 | 0 | 0 | 160 |
| 77 | ABEL JEREMY | LU | 14 | 79 | 81 | 0 | 0 | 160 |
| 78 | LIPOVEC LUKA | SI | 14 | 77 | 83 | 0 | 0 | 160 |
| 79 | ZUCCHINI LUCA | IT | 15 | 79 | 82 | 0 | 0 | 161 |
| 80 | PREVIERO ALESSANDRO | IT | 15 | 80 | 81 | 0 | 0 | 161 |
| 81 | AGERBAK ZACHARIAS | DK | 15 | 80 | 81 | 0 | 0 | 161 |
| 82 | KURIKKA JUSSI | FI | 15 | 85 | 76 | 0 | 0 | 161 |
| 83 | FORTINI GIACOMO | IT | 15 | 78 | 83 | 0 | 0 | 161 |
| 84 | STIRN ZAN LUKA | SI | 15 | 83 | 78 | 0 | 0 | 161 |
| 85 | HELLIGKILDE MARCUS | DK | 15 | 81 | 80 | 0 | 0 | 161 |
| 86 | ESPOSITO HUGO | ES | 16 | 81 | 81 | 0 | 0 | 162 |
| 87 | KINSLEY BEN | SCO | 16 | 83 | 79 | 0 | 0 | 162 |
| 88 | BUZZI EDOARDO | IT | 16 | 80 | 82 | 0 | 0 | 162 |
| 89 | MATLARI PHILIPP | GE | 16 | 80 | 82 | 0 | 0 | 162 |
| 90 | GEBUREK NICOLAI | GE | 16 | 86 | 76 | 0 | 0 | 162 |
| 91 | MONNEY PATRICK | CH | 16 | 80 | 82 | 0 | 0 | 162 |
| 92 | BELLIO GIOVANNI | IT | 17 | 86 | 77 | 0 | 0 | 163 |
| 93 | HEBERT CHARLES | FR | 17 | 81 | 82 | 0 | 0 | 163 |
| 94 | CAREY DAVID | GUI | 17 | 81 | 82 | 0 | 0 | 163 |
| 95 | MELOCCHI TOMMASO | IT | 17 | 81 | 82 | 0 | 0 | 163 |
| 96 | MAGAGNIN GIOVANNI | IT | 18 | 87 | 77 | 0 | 0 | 164 |
| 97 | CIAPPARELLI STEFANO | IT | 18 | 81 | 83 | 0 | 0 | 164 |
| 98 | MAZZOLI STEFANO | IT | 18 | 85 | 79 | 0 | 0 | 164 |
| 99 | RIPPERT JULIAN | GE | 18 | 79 | 85 | 0 | 0 | 164 |
| 100 | TENDERINI GIOVANNI | IT | 18 | 78 | 86 | 0 | 0 | 164 |
| 101 | NOVELLA LEONARDO | IT | 18 | 79 | 85 | 0 | 0 | 164 |
| 102 | ZUCKERMANN FEDERICO | IT | 18 | 80 | 84 | 0 | 0 | 164 |
| 103 | BADANO ANDREA | IT | 19 | 83 | 82 | 0 | 0 | 165 |
| 104 | BRAZ LUKA | SI | 20 | 88 | 78 | 0 | 0 | 166 |
| 105 | KUOSMANEN SAKARI | FI | 20 | 77 | 89 | 0 | 0 | 166 |
| 106 | BREGOLI RICCARDO | IT | 20 | 85 | 81 | 0 | 0 | 166 |
| 107 | KURIKKA JUHO | FI | 21 | 82 | 85 | 0 | 0 | 167 |
| 108 | MARTINI PIETRO | IT | 21 | 81 | 86 | 0 | 0 | 167 |
| 109 | CAVAZZANA DIMITRI | IT | 21 | 89 | 78 | 0 | 0 | 167 |
| 110 | BOJESEN BJORN | DK | 21 | 81 | 86 | 0 | 0 | 167 |
| 111 | INCOCCIATI VALERIO | IT | 22 | 83 | 85 | 0 | 0 | 168 |
| 112 | SAUTER LUIS | GE | 22 | 84 | 84 | 0 | 0 | 168 |
| 113 | GIANCATERINO TOMMASO | IT | 23 | 81 | 88 | 0 | 0 | 169 |
| 114 | CLAVUOT NINO | CH | 23 | 81 | 88 | 0 | 0 | 169 |
| 115 | FALCHERO EDOARDO | IT | 23 | 91 | 78 | 0 | 0 | 169 |
| 116 | FATIBENE ANDREA | IT | 24 | 89 | 81 | 0 | 0 | 170 |
| 117 | CAPACCHIETTI NICCOLO’ | IT | 24 | 87 | 83 | 0 | 0 | 170 |
| 118 | TOLU FEDERICO | IT | 24 | 90 | 80 | 0 | 0 | 170 |
| 119 | PANDOLFI VALERIO | IT | 25 | 83 | 88 | 0 | 0 | 171 |
| 120 | PFEIFENBERGER PHILIP | AT | 25 | 88 | 83 | 0 | 0 | 171 |
| 121 | CLEMENTI THOMAS | IT | 25 | 84 | 87 | 0 | 0 | 171 |
| 122 | ADDABBO LUDOVICO | IT | 26 | 87 | 85 | 0 | 0 | 172 |
| 123 | DE BONO MAURIZIO | IT | 27 | 84 | 89 | 0 | 0 | 173 |
| 124 | DAMINATO GIANPAOLO | IT | 27 | 93 | 80 | 0 | 0 | 173 |
| 125 | FANONNEL GUILLAUME | FR | 28 | 84 | 90 | 0 | 0 | 174 |
| 126 | SCHUTZ JONAS | AT | 29 | 89 | 86 | 0 | 0 | 175 |
| 127 | GRIEB MAXIMILIAN | GE | 31 | 84 | 93 | 0 | 0 | 177 |
| 128 | MORICCA GABRIELE | IT | 31 | 90 | 87 | 0 | 0 | 177 |
| 129 | JOVAN MATIC | SI | 36 | 96 | 86 | 0 | 0 | 182 |
| 130 | KUONEN NOAH | CH | 46 | 98 | 94 | 0 | 0 | 192 |
| 131 | VOLTAN ALESSANDRO | IT | 9 | 77 | 64 | 0 | 0 | WD |
| 132 | PFEIFER MICHAEL | GE | 13 | 78 | 68 | 0 | 0 | WD |
