
7th Italian International Individual Amateur Championship ‘Under 16’
27-29 August 2013
Leaderboard
| Pos. | Name | Country | ToPar | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | REITAN KRISTOFFER | NO | -6 | 71 | 71 | 70 | 74 | 286 |
| 2 | SINGH-BRAR ARRUN | EN | 0 | 74 | 74 | 77 | 67 | 292 |
| 3 | MCCLATCHIE KYLE | ZA | 4 | 80 | 72 | 72 | 72 | 296 |
| 4 | LEBL VACLAV | CZ | 4 | 73 | 75 | 77 | 71 | 296 |
| 5 | SOLDATI TEODORO | IT | 4 | 74 | 78 | 72 | 72 | 296 |
| 6 | GILETTA EDOARDO | IT | 5 | 73 | 78 | 74 | 72 | 297 |
| 7 | DE LANGE KEEGAN | ZA | 5 | 73 | 77 | 72 | 75 | 297 |
| 8 | LINDELL OLIVER | FI | 5 | 78 | 75 | 72 | 72 | 297 |
| 9 | SCHMITT MAX | GE | 6 | 79 | 76 | 71 | 72 | 298 |
| 10 | ZAPLETAL MATYAS | CZ | 6 | 77 | 78 | 75 | 68 | 298 |
| 11 | AXELSEN JOHN | DK | 7 | 76 | 76 | 73 | 74 | 299 |
| 12 | KURIKKA JUHO | FI | 8 | 76 | 80 | 74 | 70 | 300 |
| 13 | MIGLIOZZI GUIDO | IT | 9 | 77 | 75 | 80 | 69 | 301 |
| 14 | NORTON MARC | GUI | 9 | 74 | 76 | 75 | 76 | 301 |
| 15 | SVENSSON MARCUS | SE | 11 | 72 | 82 | 73 | 76 | 303 |
| 16 | LONGHINI DAVIDE | IT | 11 | 75 | 78 | 73 | 77 | 303 |
| 17 | MANZONI DIEGO | IT | 11 | 73 | 77 | 78 | 75 | 303 |
| 18 | KUOSMANEN SAKARI | FI | 12 | 77 | 79 | 74 | 74 | 304 |
| 19 | BOULTON JORDAN | EN | 12 | 77 | 75 | 77 | 75 | 304 |
| 20 | SPOONER BILLY | EN | 13 | 77 | 75 | 78 | 75 | 305 |
| 21 | LAMADE MARCEL | GE | 13 | 76 | 76 | 74 | 79 | 305 |
| 22 | VÄLIMÄKI SAMI | FI | 13 | 79 | 76 | 75 | 75 | 305 |
| 23 | HJORT BENJAMIN | SE | 13 | 79 | 76 | 79 | 71 | 305 |
| 24 | DINOUARD LUCAS | CH | 14 | 81 | 73 | 72 | 80 | 306 |
| 25 | WIDING TIM | SE | 14 | 73 | 77 | 78 | 78 | 306 |
| 26 | KOEHNEN YANNIK | GE | 15 | 75 | 80 | 77 | 75 | 307 |
| 27 | ANDRE FOUET THEOPHILE | FR | 17 | 79 | 76 | 75 | 79 | 309 |
| 28 | ZORZETTO EDOARDO | IT | 17 | 81 | 75 | 75 | 78 | 309 |
| 29 | ANDERSSON GUSTAV | SE | 17 | 78 | 76 | 77 | 78 | 309 |
| 30 | SCHELLONG NICOLAS | CZ | 18 | 78 | 77 | 73 | 82 | 310 |
| 31 | HOVLAND VIKTOR | NO | 18 | 77 | 79 | 77 | 77 | 310 |
| 32 | SINCLAIR ROSSWELL | ZA | 20 | 76 | 75 | 75 | 86 | 312 |
| 33 | LI JAMIE | EN | 20 | 77 | 76 | 78 | 81 | 312 |
| 34 | PALTRINIERI JULIEN | IT | 21 | 78 | 77 | 77 | 81 | 313 |
| 35 | FERRARIS ANDREA | IT | 21 | 81 | 75 | 78 | 79 | 313 |
| 36 | LEHESMAA SANTERI | FI | 22 | 78 | 78 | 79 | 79 | 314 |
| 37 | DE GAUDENZI MATTIA | IT | 26 | 74 | 82 | 77 | 85 | 318 |
| 38 | GIANCATERINO TOMMASO | IT | 27 | 77 | 79 | 78 | 85 | 319 |
| 39 | ZUCCHINI LUCA | IT | 30 | 78 | 77 | 83 | 84 | 322 |
| 40 | MARTINI PIETRO | IT | 32 | 79 | 73 | 85 | 87 | 324 |
| 41 | LIST DANIEL | EN | 11 | 82 | 75 | 0 | 0 | 157 |
| 42 | BADANO ANDREA | IT | 11 | 78 | 79 | 0 | 0 | 157 |
| 43 | PORTELLI LUCA | IT | 11 | 77 | 80 | 0 | 0 | 157 |
| 44 | BREGOLI RICCARDO | IT | 11 | 77 | 80 | 0 | 0 | 157 |
| 45 | ROSENMUELLER THOMAS | GE | 11 | 76 | 81 | 0 | 0 | 157 |
| 46 | JONES DOMINIC | FI | 11 | 78 | 79 | 0 | 0 | 157 |
| 47 | CAPACCHIETTI NICCOLO’ | IT | 11 | 75 | 82 | 0 | 0 | 157 |
| 48 | FANONNEL GUILLAUME | FR | 11 | 79 | 78 | 0 | 0 | 157 |
| 49 | BRYCKA JAN | CZ | 12 | 80 | 78 | 0 | 0 | 158 |
| 50 | LAMB MATTY | EN | 12 | 79 | 79 | 0 | 0 | 158 |
| 51 | TSCHOPP HENRY | CH | 13 | 83 | 76 | 0 | 0 | 159 |
| 52 | MONTINI ADALBERTO | IT | 13 | 84 | 75 | 0 | 0 | 159 |
| 53 | ASIKIAN ADONIS | FR | 13 | 79 | 80 | 0 | 0 | 159 |
| 54 | BELLIO GIOVANNI | IT | 13 | 75 | 84 | 0 | 0 | 159 |
| 55 | WINKLER THOMAS | AT | 13 | 81 | 78 | 0 | 0 | 159 |
| 56 | SCHÜTZ JONAS | AT | 13 | 79 | 80 | 0 | 0 | 159 |
| 57 | TESTU’ FEDERICO | IT | 13 | 77 | 82 | 0 | 0 | 159 |
| 58 | SILBERER SAMUEL | CH | 14 | 79 | 81 | 0 | 0 | 160 |
| 59 | CHEVALIER GUILLAUME | FR | 14 | 80 | 80 | 0 | 0 | 160 |
| 60 | REBULA JOVAN | ZA | 14 | 81 | 79 | 0 | 0 | 160 |
| 61 | MORICCA GABRIELE | IT | 14 | 80 | 80 | 0 | 0 | 160 |
| 62 | HÜSKEN DOMINIK | GE | 14 | 80 | 80 | 0 | 0 | 160 |
| 63 | WARD GARY | GUI | 15 | 80 | 81 | 0 | 0 | 161 |
| 64 | TILLEMENT MARC | FR | 15 | 79 | 82 | 0 | 0 | 161 |
| 65 | RAGGL PHILIPP | AT | 15 | 81 | 80 | 0 | 0 | 161 |
| 66 | RIVANO PIER GIUSEPPE | IT | 15 | 82 | 79 | 0 | 0 | 161 |
| 67 | BRADY DAVID | GUI | 16 | 77 | 85 | 0 | 0 | 162 |
| 68 | SONGE MØLLER PETTER | NO | 16 | 84 | 78 | 0 | 0 | 162 |
| 69 | ALIBRANDI GREGORIO | IT | 16 | 81 | 81 | 0 | 0 | 162 |
| 70 | NOVELLA LEONARDO | IT | 16 | 83 | 79 | 0 | 0 | 162 |
| 71 | AGERBAK ZACHARIAS | DK | 17 | 81 | 82 | 0 | 0 | 163 |
| 72 | HUELIN VALÉRIAN | CH | 17 | 82 | 81 | 0 | 0 | 163 |
| 73 | KYPRIAN NICO | CH | 17 | 84 | 79 | 0 | 0 | 163 |
| 74 | FITZPATRICK ALEX | EN | 17 | 82 | 81 | 0 | 0 | 163 |
| 75 | MAGAGNIN GIOVANNI | IT | 17 | 79 | 84 | 0 | 0 | 163 |
| 76 | MASSOBRIO FILIPPO | IT | 17 | 83 | 80 | 0 | 0 | 163 |
| 77 | OTTMANN TOM | GE | 17 | 82 | 81 | 0 | 0 | 163 |
| 78 | ACETI ANDREA | IT | 17 | 83 | 80 | 0 | 0 | 163 |
| 79 | ALBERTONI JACOPO | IT | 18 | 83 | 81 | 0 | 0 | 164 |
| 80 | MARINELLI GIULIO | IT | 18 | 82 | 82 | 0 | 0 | 164 |
| 81 | BALALA ADEL | KE | 18 | 81 | 83 | 0 | 0 | 164 |
| 82 | MAES SAM | AT | 18 | 80 | 84 | 0 | 0 | 164 |
| 83 | WAHOME MATTHEW | KE | 19 | 84 | 81 | 0 | 0 | 165 |
| 84 | GABBANINI RANIERI | IT | 19 | 84 | 81 | 0 | 0 | 165 |
| 85 | ZEEB NIKLAS | GE | 19 | 82 | 83 | 0 | 0 | 165 |
| 86 | PETTINAU LUCA | IT | 19 | 90 | 75 | 0 | 0 | 165 |
| 87 | BONO LEONARDO | CH | 20 | 88 | 78 | 0 | 0 | 166 |
| 88 | SAUTER LUIS | GE | 20 | 90 | 76 | 0 | 0 | 166 |
| 89 | TROISE ANDREA | IT | 20 | 83 | 83 | 0 | 0 | 166 |
| 90 | USAI NICOLA | IT | 21 | 82 | 85 | 0 | 0 | 167 |
| 91 | RAUCH DAVID | GE | 21 | 83 | 84 | 0 | 0 | 167 |
| 92 | ZUCAL MARIO | IT | 21 | 85 | 82 | 0 | 0 | 167 |
| 93 | DINOUARD JOSHUA | CH | 21 | 89 | 78 | 0 | 0 | 167 |
| 94 | TREVISAN MASSIMILIANO | IT | 21 | 87 | 80 | 0 | 0 | 167 |
| 95 | GRIEB MAXIMILIAN | GE | 21 | 87 | 80 | 0 | 0 | 167 |
| 96 | PALLAVICINO EMILIO | IT | 21 | 78 | 89 | 0 | 0 | 167 |
| 97 | ANZALONE MATTIA | IT | 22 | 87 | 81 | 0 | 0 | 168 |
| 98 | TAMBURELLI EDOARDO | IT | 22 | 86 | 82 | 0 | 0 | 168 |
| 99 | DURANTE LUDOVICO | IT | 22 | 88 | 80 | 0 | 0 | 168 |
| 100 | MENGHINI LORENZO | IT | 22 | 89 | 79 | 0 | 0 | 168 |
| 101 | JOLLY MILES JONATHAN | GE | 22 | 86 | 82 | 0 | 0 | 168 |
| 102 | SCHIANO DAVIDE | IT | 22 | 90 | 78 | 0 | 0 | 168 |
| 103 | KUONEN NOAH | CH | 22 | 80 | 88 | 0 | 0 | 168 |
| 104 | LEITNER RALPH | AT | 23 | 86 | 83 | 0 | 0 | 169 |
| 105 | REGNER NIKLAS | AT | 23 | 83 | 86 | 0 | 0 | 169 |
| 106 | ORTH HARDY CONSTANTIN | GE | 23 | 83 | 86 | 0 | 0 | 169 |
| 107 | FALCHERO EDOARDO | IT | 24 | 91 | 79 | 0 | 0 | 170 |
| 108 | MENNE VALENTIN | GE | 24 | 86 | 84 | 0 | 0 | 170 |
| 109 | SIVIERO GIOVANNI | IT | 24 | 85 | 85 | 0 | 0 | 170 |
| 110 | COLOMBO MATTEO | IT | 25 | 87 | 84 | 0 | 0 | 171 |
| 111 | LEO RICCARDO | IT | 25 | 87 | 84 | 0 | 0 | 171 |
| 112 | RAUCH MARCEL | GE | 25 | 85 | 86 | 0 | 0 | 171 |
| 113 | CLAVUOT NINO | CH | 26 | 88 | 84 | 0 | 0 | 172 |
| 114 | VALLAEYS ROMAIN | FR | 26 | 95 | 77 | 0 | 0 | 172 |
| 115 | INCOCCIATI VALERIO | IT | 27 | 87 | 86 | 0 | 0 | 173 |
| 116 | AZZALIN MASSIMILIANO | IT | 28 | 84 | 90 | 0 | 0 | 174 |
| 117 | ADDABBO LUDOVICO | IT | 29 | 90 | 85 | 0 | 0 | 175 |
| 118 | LOVISETTI PAOLO | IT | 29 | 82 | 93 | 0 | 0 | 175 |
| 119 | ROSCIOLI ROBERTO | IT | 32 | 88 | 90 | 0 | 0 | 178 |
| 120 | GEROLLA LUCA | IT | 32 | 92 | 86 | 0 | 0 | 178 |
| 121 | BIANCHIN ALFREDO | IT | 33 | 87 | 92 | 0 | 0 | 179 |
| 122 | MOHAMED TAHIR | KE | 33 | 95 | 84 | 0 | 0 | 179 |
| 123 | NESPOLI NICCOLO’ | IT | 34 | 87 | 93 | 0 | 0 | 180 |
| 124 | FRIGERIO FILIPPO | IT | 34 | 86 | 94 | 0 | 0 | 180 |
| 125 | ACETI NICHOLAS | IT | 34 | 94 | 86 | 0 | 0 | 180 |
| 126 | PACIOTTA EDDY | IT | 34 | 88 | 92 | 0 | 0 | 180 |
| 127 | GOVONI EMANUELE | IT | 42 | 97 | 91 | 0 | 0 | 188 |
| 128 | SCHIAVELLA EDOARDO | IT | 42 | 96 | 92 | 0 | 0 | 188 |
