2nd Italian International Individual Amateur Championship “Under 16”

2-3-4 September 2008

Leaderboard

Pos. Player Club/Nation Round 1 Round 2 Round 3 Total To Par
THOMAS PORTEOUS HAYDN RSA 72 72 77 221 2
DE STEFANI CORRADO ITA 77 75 71 223 4
GEERTS PHILIP ITA 76 74 73 223 4
OLSEN AKSEL KRISTOFF NOR 74 77 74 225 6
DANIA GUIDO ITA 72 81 73 226 7
CAPRA MATHIAS ITA 73 77 76 226 7
SHARPE OSCAR GBR 73 77 76 226 7
DOKA VICTOR SUI 77 77 74 228 9
PIETERS THOMAS BEL 76 78 74 228 9
10° KRIETEMEIJER JEROEN NED 79 74 75 228 9
11° GJESTEBY ANDREAS NOR 75 82 72 229 10
12° SCHJOLBERG MATHIAS L. NOR 79 75 75 229 10
13° SESIA EMANUELE ITA 75 77 77 229 10
14° FRIEBE THOMAS GER 70 80 80 230 11
15° CROOKALL-NIXON SEBASTIAN PAUL GBR 81 76 75 232 13
16° STROM ADAM SWE 80 78 75 233 14
17° BERGMAN HAMPUS SWE 78 78 77 233 14
18° O’SULLIVAN COLM IRL 75 76 82 233 14
19° ZUCCHETTI FILIPPO ITA 74 75 84 233 14
20° ZUCCHETTI RICCARDO ITA 79 79 76 234 15
21° KORBLER CHRISTOPH AUT 79 76 79 234 15
22° LAVALLE ALBERT ITA 78 76 80 234 15
23° LEITMANNSTETTER AARON GER 77 79 79 235 16
24° MANDOLFO MARCO ITA 79 79 78 236 17
25° CASTAGNARA GIULIO ITA 79 78 79 236 17
26° SORAGNI TOMMASO ITA 82 80 75 237 18
27° DUCLER MARTIAL FRA 80 81 76 237 18
28° MEYER MIGUEL RSA 79 80 78 237 18
29° PERFILI SIMONE ITA 79 79 79 237 18
30° LOUTRE FLORIAN FRA 80 77 80 237 18
31° JEREMY DE KLERK JOSH RSA 78 78 81 237 18
32° PRAMPOLINI LUCA ITA 79 76 82 237 18
33° MC QUISTON EDWARD ITA 79 81 78 238 19
34° MCELROY DERMOT IRL 81 79 78 238 19
35° ROMANAZZI CARDUCCI EDOARDO ITA 77 81 80 238 19
36° DALTON BIBBY BRYCE RSA 79 77 82 238 19
37° BROADHURST RICHARD ITA 82 81 76 239 20
38° GIRRBACH JOEL SUI 79 83 77 239 20
39° MICHELINI RICCARDO ITA 79 82 78 239 20
40° JOOS CEDRIC SUI 83 77 79 239 20
41° JONSSON ROBIN SWE 76 83 80 239 20
42° WALSH COLIN GBR 80 79 80 239 20
43° VAN WASSENHOVE CEDRIC BEL 81 77 81 239 20
44° MCKNIGHT MATTHEW IRL 79 83 78 240 21
45° SCHUWEY XAVIER SUI 77 79 84 240 21
46° ALOI EDOARDO ITA 78 86 77 241 22
47° BUGANE’ FEDERICO F. ITA 80 82 92 241 22
48° MARSALA ALESSANDRO ITA 82 87 73 242 23
49° TORRIERI EDOARDO ITA 80 83 79 242 23
50° PAVESIO GIOVANNI ITA 84 78 80 242 23
51° LIBARDI GIANMARCO ITA 82 78 82 242 23
52° CONDELLO LUCA SUI 76 82 84 242 23
53° PIRINO MARCO ITA 86 81 76 243 24
54° ZUCCHETTI FEDERICO ITA 82 81 80 243 24
55° BOSSI GIORGIO ITA 80 82 81 243 24
56° PUCA EMANUELE ITA 80 77 86 243 24
57° CONGIU MATTIA ITA 79 84 82 245 26
58° REALE EDOARDO ITA 85 77 83 245 26
59° PALUMBO RICCARDO ITA 84 81 81 246 27
60° MERCKX DEWI BEL 78 81 87 246 27
61° PERFILI LUCA ITA 84 83 80 247 28
62° BRUGGEMANN HENDRIK GER 83 80 84 247 28
63° PADOVANO GABRIELE ITA 79 83 85 247 28
64° BYSTEDT OSKAR SWE 85 85 78 248 29
65° PITTALUGA MICHELE ITA 81 90 78 249 30
66° GIULINI KEVIN SUI 87 82 80 249 30
67° WIDEGREN OLLE SWE 85 83 81 249 30
68° MACCARIO FEDERICO ITA 81 85 83 249 30
69° MARSALA NICCOLO ITA 88 81 81 250 31
70° PAVONE ALBERTO ITA 87 82 82 251 32
71° SCALISE LORENZO ITA 84 84 83 251 32
72° CEA MICHELE ITA 84 82 85 251 32
73° SCAVINI ENRICO ITA 84 81 86 251 32
74° MALAGOLI DENIS ITA 80 79 92 251 32
75° CATTO ALESSANDRO ITA 80 86 86 252 33
76° TURCHI CESARE ITA 88 82 83 253 34
77° REY NICOLAS SUI 80 90 83 253 34
78° GIUSEPPIN MATTIA ITA 88 81 84 253 34
79° HERMANS REMO NED 87 86 81 254 35
80° VAN DEN DUNGEN AARON NED 88 84 82 254 35
81° SOZZANI ENRICO ITA 85 81 88 254 35
82° ZANNIN TOMASO ITA 81 87 87 255 36
83° RIPAMONTI FEDERICO ITA 81 84 90 255 36
84° GUBERNARI GIORDANO ITA 79 86 91 256 37
85° FONTANA NICOLO ITA 87 89 81 257 38
86° LA CAVA GABRIELE ITA 87 85 85 257 38
87° GOBBO ANDREA ITA 90 90 78 258 39
88° WOLLMANN MATTHIAS ITA 93 81 84 258 39
89° TRINCHERO GIANMARIA ITA 90 84 84 258 39
90° BOTTINO ALESSANDRO ITA 88 86 86 260 41
91° RASTRELLI VIERI ITA 91 84 87 262 43
92° MARCHETTI ALESSANDRO ITA 91 85 87 263 44
93° LOSCHI NICCOLO ITA 85 82 100 267 48
94° MELPIGNANO FRANCESCO ITA WD
95° SUCHAN DANIEL CZE WD
96° GALLI ANDREA ITA WD

Nation’s Trophy

Nation Players Total
ITALIA GOBBI LUCA – VIGANO’ CLAUDIO – MANASSERO MATTEO 451
SVIZZERA AMACHER EDUARD – GURINI ANDREA – ORSINGER ANDY CHRIS 456
SUD AFRICA JUNG YUBIN – CLAASSEN JAN GERHARDUS – SIPHAYI SIPHIWE 467
BELGO RICHELLE JULIEN – PIETRES THOMAS – DYKMANS FREDERIC 475
IRLANDA SELFRIDGE CHRIS – MCGEE GARTH – DUNNE PAUL 475
SLOVENIA BRUMEN ALJAZ – GREGORINCIC GREGA 552