3rd Italian International Individual Amateur Championship “Under 16”
1-2-3 September 2009
Leaderboard
Pos. | Player | Club/Nation | Round 1 | Round 2 | Round 3 | Total | To Par |
---|---|---|---|---|---|---|---|
1 | De Stefani | IT | -2 | 75 | 69 | 73 | 217 |
2 | Goger | AU | 2 | 75 | 72 | 74 | 221 |
3 | Walsh | EN | 3 | 78 | 74 | 70 | 222 |
4 | Decottignes Lafon | FR | 6 | 74 | 77 | 74 | 225 |
5 | Eckhardt | FIN | 6 | 75 | 72 | 78 | 225 |
6 | Geerts | IT | 7 | 75 | 78 | 73 | 226 |
7 | Tarnstrom | SWE | 7 | 77 | 74 | 75 | 226 |
8 | Porteous | SA | 7 | 77 | 71 | 78 | 226 |
9 | Detry | BE | 8 | 81 | 78 | 68 | 227 |
10 | Caron | NED | 8 | 76 | 79 | 72 | 227 |
11 | Schwab | AU | 8 | 74 | 77 | 76 | 227 |
12 | Michelini | IT | 8 | 75 | 72 | 80 | 227 |
13 | Griffiths | EN | 9 | 79 | 74 | 75 | 228 |
14 | Boffejon | SUI | 10 | 77 | 79 | 73 | 229 |
15 | Zucchetti | IT | 10 | 78 | 77 | 74 | 229 |
16 | Trinchero | IT | 11 | 78 | 78 | 74 | 230 |
17 | Meijel | NED | 12 | 80 | 77 | 74 | 231 |
18 | Ventura | IT | 12 | 77 | 78 | 76 | 231 |
19 | Grava | IT | 12 | 80 | 74 | 77 | 231 |
20 | Castagnara | IT | 12 | 77 | 74 | 80 | 231 |
21 | Palumbo | IT | 13 | 76 | 78 | 78 | 232 |
22 | Mertens | BEL | 13 | 82 | 70 | 80 | 232 |
23 | Botta | IT | 13 | 77 | 74 | 81 | 232 |
24 | D’Alessandro | IT | 14 | 79 | 78 | 76 | 233 |
25 | Berglund | SWE | 14 | 79 | 77 | 77 | 233 |
26 | Jullum | NOR | 14 | 76 | 79 | 78 | 233 |
27 | Tree | EN | 14 | 78 | 72 | 83 | 233 |
28 | Broadhurst | IT | 15 | 81 | 81 | 72 | 234 |
29 | Stone | SA | 15 | 82 | 79 | 73 | 234 |
30 | Bugane | IT | 15 | 77 | 81 | 76 | 234 |
31 | MC Elroy | GUI | 15 | 82 | 76 | 76 | 234 |
32 | Lombard | SA | 15 | 77 | 74 | 83 | 234 |
33 | Freiburghaus | SUI | 16 | 82 | 75 | 78 | 235 |
34 | Aloi | IT | 16 | 80 | 74 | 81 | 235 |
35 | Higuet | BE | 16 | 79 | 73 | 83 | 235 |
36 | Klerk | SA | 17 | 76 | 84 | 76 | 236 |
37 | Campigli | IT | 17 | 80 | 79 | 77 | 236 |
38 | Jonsson | SWE | 17 | 80 | 77 | 79 | 236 |
39 | Mignon | SUI | 17 | 80 | 76 | 80 | 236 |
40 | Stolwerk | NED | 18 | 81 | 79 | 77 | 237 |
41 | Maccario | IT | 18 | 83 | 76 | 78 | 237 |
42 | Sorg | SUI | 18 | 80 | 74 | 83 | 237 |
43 | Schweizer | SUI | 19 | 80 | 83 | 75 | 238 |
44 | O’Sullivan | GUI | 19 | 80 | 79 | 79 | 238 |
45 | Capra | IT | 19 | 81 | 78 | 79 | 238 |
46 | Cea | IT | 19 | 81 | 78 | 79 | 238 |
47 | Myllymaki | FIN | 20 | 79 | 83 | 77 | 239 |
48 | Krogh Johannessen | NOR | 20 | 82 | 79 | 78 | 239 |
49 | Romanazzi Carducci | IT | 20 | 78 | 75 | 86 | 239 |
50 | Saracino | IT | 21 | 83 | 81 | 76 | 240 |
51 | Bossi | IT | 21 | 82 | 81 | 77 | 240 |
52 | Schirinzi | IT | 22 | 84 | 83 | 74 | 241 |
53 | Reale | IT | 22 | 83 | 82 | 76 | 241 |
54 | Schiff | IT | 22 | 87 | 79 | 75 | 241 |
55 | Libardi | IT | 22 | 80 | 79 | 82 | 241 |
56 | Girrbach | SUI | 22 | 78 | 81 | 82 | 241 |
57 | Orvid Bellani | IT | 23 | 81 | 81 | 80 | 242 |
58 | Cohen | ISR | 23 | 80 | 81 | 81 | 242 |
59 | Pirino | IT | 23 | 86 | 74 | 82 | 242 |
60 | Pittaluga | IT | 23 | 81 | 78 | 83 | 242 |
61 | Heer | SUI | 24 | 85 | 79 | 79 | 243 |
62 | Rovegno | IT | 25 | 81 | 82 | 81 | 244 |
63 | Bianchi | IT | 25 | 84 | 77 | 83 | 244 |
64 | Khyr | CZE | 26 | 84 | 84 | 77 | 245 |
65 | Hacham | ISR | 26 | 86 | 82 | 77 | 245 |
66 | Mueller | SUI | 26 | 84 | 81 | 80 | 245 |
67 | Buonincontri | IT | 26 | 80 | 80 | 85 | 245 |
68 | Zucchetti | IT | 27 | 79 | 87 | 80 | 246 |
69 | Lynch | GUI | 27 | 78 | 85 | 83 | 246 |
70 | Schotema | NED | 28 | 83 | 82 | 82 | 247 |
71 | Bemberg | SUI | 29 | 83 | 85 | 80 | 248 |
72 | Caselli | IT | 29 | 78 | 84 | 86 | 248 |
73 | Barzan | IT | 29 | 87 | 76 | 85 | 248 |
74 | Aljaz | SLO | 30 | 86 | 84 | 79 | 249 |
75 | Guasconi | IT | 30 | 83 | 79 | 87 | 249 |
76 | Bono | IT | 31 | 86 | 84 | 80 | 250 |
77 | Caroli | IT | 31 | 87 | 81 | 82 | 250 |
78 | Scalise | IT | 31 | 87 | 81 | 82 | 250 |
79 | Heller | DE | 31 | 83 | 83 | 84 | 250 |
80 | Schrodl | DE | 32 | 84 | 84 | 83 | 251 |
81 | Marchetti | IT | 33 | 87 | 85 | 80 | 252 |
82 | Germano | IT | 33 | 89 | 82 | 81 | 252 |
83 | Loschi | IT | 34 | 81 | 92 | 80 | 253 |
84 | Bottino | IT | 34 | 87 | 83 | 83 | 253 |
85 | Domen | SLO | 35 | 81 | 86 | 87 | 254 |
86 | Grega | SLO | 35 | 84 | 82 | 88 | 254 |
87 | Rastelli | IT | 36 | 85 | 87 | 83 | 255 |
88 | Reggiani | IT | 37 | 87 | 87 | 82 | 256 |
89 | Crema | IT | 37 | 85 | 86 | 85 | 256 |
90 | Gubernari | IT | 37 | 89 | 82 | 85 | 256 |
91 | Foos | DE | 37 | 87 | 82 | 87 | 256 |
92 | Matsui | IT | 37 | 88 | 81 | 87 | 256 |
93 | Bianco | IT | 37 | 90 | 79 | 87 | 256 |
94 | Presutti | IT | 37 | 84 | 83 | 89 | 256 |
95 | Piccione Sturla | IT | 38 | 85 | 92 | 80 | 257 |
96 | Barriggi | IT | 38 | 89 | 84 | 84 | 257 |
97 | Peruzzi | IT | 38 | 86 | 85 | 86 | 257 |
98 | Ferraris | IT | 38 | 87 | 82 | 88 | 257 |
99 | D’Amico | IT | 38 | 88 | 77 | 92 | 257 |
100 | Mauri | IT | 39 | 93 | 81 | 84 | 258 |
101 | Portelli | IT | 40 | 89 | 87 | 83 | 259 |
102 | Montaldo | IT | 40 | 86 | 90 | 83 | 259 |
103 | Broglia | IT | 41 | 86 | 90 | 84 | 260 |
104 | Bravetti | IT | 41 | 86 | 77 | 97 | 260 |
105 | Ortolani | IT | 42 | 84 | 91 | 86 | 261 |
106 | Simonse | NED | 43 | 88 | 85 | 89 | 262 |
107 | Lipparelli | IT | 45 | 91 | 84 | 89 | 264 |
108 | Zitzen | DE | 45 | 83 | 89 | 92 | 264 |
109 | Bozzi | IT | 46 | 91 | 84 | 90 | 265 |
110 | Damiani | IT | 51 | 87 | 92 | 91 | 270 |
111 | Ben David | ISR | 52 | 94 | 86 | 91 | 271 |
112 | Petrini | IT | 56 | 99 | 89 | 87 | 275 |
2001 | Giovanelli | IT | 87 | 15 | WD | ||
3001 | Kolberg | DE | DSQ | ||||
3002 | Hausweiler | DE | DSQ |
Nation’s Trophy
Pos. | Nation | Players | Total |
---|---|---|---|
1 | Italy | De Stefani C. – Michelini R. – Castagnara G. | 444 |
2 | England | Griffiths C. – Tree T. – Walsh C. | 447 |
3 | Austria | Goger R. – Schwab M. | 448 |
4 | Belgium | Detry T. – Higuet R. – Mertens G. | 451 |
5 | South Africa | Porteous H. – Stone B. – De Klerk J. | 452 |
6 | France | Decottignes Lafon M. – Grava T. | 456 |
7 | Sweden | Berglund H. – Jonsson R. – Tarnstrom V. | 457 |
8 | Netherlands | Caron R. – Van Meijel L. – Schtema G. | 458 |
9 | Norway | Ventura C. – Krogh Johannesen K. – Jullum F. | 464 |
10 | Finland | Myllimaki E. – Eckardt A. | 464 |
11 | Ireland | O’ Sullivan C. – Lynch K. – Mc Elroy D. | 468 |
12 | Switzerland | Schweizer P. – Mignon G. – Girrbach J. | 470 |
13 | Israel | Cohen A. – Hacham D. – Ben David S. | 487 |
14 | Slovenia | Grega G. – Domen S. – Aljiaz B. | 497 |
15 | Deutschland | Heller M. – Schrodl S. – Foos D. | 499 |